Your name is used in greetings and notifications.
Link your email accounts to scan for messages.
Link your personal WhatsApp to scan messages into the triage pipeline.
Send and receive WhatsApp messages via Twilio.
Outbound integrations — push triaged emails into other tools as actionable items.
Routine scans cover the last 24 hours. Use a deep scan to pull in older messages.
Used to calculate the start of "this week" (Sunday at midnight in your timezone).
Receive alerts and daily digests via a dedicated GetSifted WhatsApp number.
Choose your preferred colour theme.
These scores appear on every message in the reading pane. They're assigned by AI during triage.
Who the sender is relative to you. Determines their expected response window.
| Tier | Who | Response Window |
|---|---|---|
| T1 — Inner Circle | Portfolio founders, co-investors, close personal contacts, anyone you owe a deliverable | Same day |
| T2 — Active Network | LPs, fellow VCs, recent professional contacts, recurring service providers | 1–3 days |
| T3 — Warm Contacts | Founders you passed on, event connections, inbound intros not yet engaged | 3–7 days |
| T4 — Cold / Unknown | Cold outreach, recruiters, salespeople, unknown senders | 7+ days |
How time-sensitive the message content is, relative to the sender's response window.
| Level | Meaning | Dashboard Behavior |
|---|---|---|
| Critical | Action required within hours. Real consequences if missed. | Surface immediately, always visible |
| High | Should address today. Someone is waiting. | Surface in next review |
| Medium | Should address within response window. No one is blocked. | Surface per sender-tier timing |
| Low | No action needed, or action is optional. | Daily digest or auto-dismiss |
How overdue a reply is, measured against the sender tier's expected response window — not a universal clock. Only applies to unreplied personal messages.
| Level | Meaning | Example (T2, meeting request) |
|---|---|---|
| OK | Within the normal response window. No pressure. | 0–1 day |
| Aging | Past 75% of the window. Should plan to reply. | 1–2 days |
| Overdue | Past the response window. Noticeable gap. | 2–3 days |
| Critical | Significantly past window. The delay itself needs acknowledging. | 3+ days |
A message can be Low urgency (the content isn't time-sensitive) but Critical awkwardness (you've left it way too long). That's why a T3 · Low message can still appear in Priority — the urgency scores the content, the awkwardness scores the silence.